Wednesday, January 27, 2010

Chapter 5

Chapter 5

November!!! Started the month @ 262 pounds.
I really stepped it up this month. I broke all kinds of personal best.
I made my 1st two hour ride. Then I made my 1st 3 hour ride. Personal best distance was 45 miles.
I also broke the 14 mph average speed on a ride too.
It also marked the start of the holidays. That in it self was going to make it harder to lose weight.
But I did make some improvement.
I finished November with 402 miles. Also a personal best.
Finished @ 257 pounds. So another 5 pounds off.
Here is the log:

11/2/2009 20 Mile 1:28:00
11/3/2009 16.2 Mile 1:17:00
11/5/2009 21 Mile 1:32:00
11/7/2009 32.2 Mile 2:33:00
11/9/2009 20 Mile 1:34:00
11/11/2009 26 Mile 2:01:00
11/12/2009 11 Mile 0:50:00
11/13/2009 20.2 Mile 1:26:00
11/15/2009 25.2 Mile 2:05:00
11/16/2009 20 Mile 1:40:00
11/17/2009 23.2 Mile 1:50:00
11/19/2009 25.3 Mile 1:56:00
11/22/2009 44.75 Mile 3:18:00
11/25/2009 25.2 Mile 1:56:00
11/27/2009 26.2 Mile 1:54:00
11/29/2009 45.3 Mile 3:20:00

No comments:

Post a Comment